Vero Groothandel levert Quincy QSI Series 50-400 HP Premium Rotary Screw industriële luchtcompressoren - Snelle levering, bestel nu
Vero Aircompressor biedt de Quincy QSI Series 50-400 HP Premium Schroefcompressoren voor industriële luchtontworpen voor hoge efficiëntie en uitstekende prestaties in industriële omgevingen. Deze industriële luchtcompressoren bieden een stabiele druk en een geoptimaliseerd energieverbruik, waardoor ze perfect zijn voor grootschalige toepassingen.
Met de Quincy QSI-serie krijgt u betrouwbare industriële luchtcompressoren die een uitzonderlijke duurzaamheid en consistente output leveren. Of u nu compressoren nodig hebt voor de productie, de bouw of andere zware toepassingen, de QSI-serie voldoet aan uw behoeften.
Bestel nu voor een snelle levering en concurrerende prijzen. Neem vandaag nog contact met ons op voor meer informatie over de Quincy QSI Series en plaats uw bestelling.
Voor vragen en bestellingen:
WhatsApp: +86 15828284573
E-mail: sales@veroaircompressor.com
Koop uw Quincy QSI Series 50-400 HP Premium Rotary Screw industriële luchtcompressoren vandaag nog bij Vero!
Quincy QSI Series 50-400 HP Premium industriële schroefcompressoren - Ongeëvenaarde prestaties en betrouwbaarheid
Modelnr. | HP | KW | PSI | ACFM | Lengte (in) | Breedte (in) | Hoogte (in) | Gewicht (lbs) | DBA |
---|---|---|---|---|---|---|---|---|---|
QSI-50 | 50 | 37 | 100/110 | 240.9 | 67 | 37.7 | 65.8 | 2217 | 66 |
QSI-50 | 50 | 37 | 125/128 | 215.1 | 67 | 37.7 | 65.8 | 2217 | 66 |
QSI-60 | 60 | 45 | 100/110 | 296.3 | 67 | 37.7 | 65.8 | 2236 | 66 |
QSI-60 | 60 | 45 | 125/128 | 267.1 | 67 | 37.7 | 65.8 | 2235.5 | 66 |
QSI-75 | 75 | 55 | 100/110 | 390.2 | 75.8 | 49.9 | 78.8 | 3545 | 74 |
QSI-75 | 75 | 55 | 125/128 | 357.9 | 75.8 | 49.9 | 78.8 | 3545 | 74 |
QSI-100 | 100 | 75 | 100/110 | 512.3 | 75.8 | 49.9 | 78.8 | 3650 | 76 |
QSI-100 | 100 | 75 | 125/128 | 467.1 | 75.8 | 49.9 | 78.8 | 3650 | 76 |
QSI-125 | 125 | 90 | 100/110 | 614.7 | 75.8 | 49.9 | 78.8 | 3765 | 78 |
QSI-125 | 125 | 90 | 125/128 | 548.5 | 75.8 | 49.9 | 78.8 | 3765 | 78 |
QSI-150 | 150 | 110 | 100/110 | 769 | 112 | 77 | 83 | 7186 | 74 |
QSI-150 | 150 | 110 | 125/128 | 678.3 | 112 | 77 | 83 | 7186 | 74 |
QSI-175 | 175 | 132 | 100/110 | 870 | 112 | 77 | 83 | 7400 | 74 |
QSI-175 | 175 | 132 | 125/128 | 791 | 112 | 77 | 83 | 7400 | 74 |
QSI-200 | 200 | 160 | 100/110 | 996.9 | 112 | 77 | 83 | 7524 | 74 |
QSI-200 | 200 | 160 | 125/128 | 917.5 | 112 | 77 | 83 | 7524 | 74 |
QSI-250 | 250 | 185 | 100/110 | 1297 | 142 | 81 | 89 | 10700 | 82 |
QSI-250 | 250 | 185 | 125/128 | 1228 | 142 | 81 | 89 | 10700 | 82 |
QSI-300 | 300 | 220 | 100/110 | 1603 | 142 | 81 | 89 | 10941 | 82 |
QSI-300 | 300 | 220 | 125/128 | 1498 | 142 | 81 | 89 | 10941 | 82 |
QSI-350 | 350 | 260 | 100/110 | 1805.2 | 150 | 81 | 89 | 12300 | 84 |
QSI-350 | 350 | 260 | 125/128 | 1655 | 150 | 81 | 89 | 12300 | 84 |
QSI-400 | 400 | 315 | 100/110 | 2011.3 | 150 | 81 | 89 | 12300 | 85 |
QSI-400 | 400 | 315 | 125/128 | 1830.8 | 150 | 81 | 89 | 12300 | 85 |
Beoordelingen
Er zijn nog geen beoordelingen.